This item has been added to your cart.
Should I order it along with the items in my shopping cart?

ACTUS®
BALLISTIC LASER RANGEFINDER
CHARACTERISTICS

MST-LRFM
BALLISTIC LASER RANGEFINDER
The MST-LRFM is a compact ballistic laser rangefinder designed for precise distance, angle, and environmental measurements.
It supports single-point and continuous ranging, ballistic calculation, laser indication, and environmental data acquisition.
Equipped with Bluetooth connectivity, APP control, and Kestrel anemometer integration, it delivers real-time ballistic data
and seamless digital communication for tactical accuracy in any mission.
SPECIFICATIONS
| Laser Type (nm) | 1,535 nm |
| Range (m) | 10 ~ 4,000 m |
| Eye Safety | Class 1 (indicating laser belongs to Class 3B) |
| Accuracy (m) | ±1 |
| Indication Distance (m) | 500 (Night) |
| Detection Probability | ≥98% |
| Laser Divergence | 0.6 mrad |
| Angle Measuring Range (°) | Pitch ±90 (±1), Rail 0~180 (±1) |
| Temperature (°C) | -40 ~ +60 (±1) |
| Humidity | 0–100% (±5%) |
| Altitude Measuring Range | 0–5,000 m (±20 m) |
| Power Supply | DC 2.2–5V |
| Battery Type | CR123A ×1 |
| Battery Endurance | 5,000 Times |
| Display | 1.3" OLED |
| Weight (g) | 230 g |
| Dimensions (mm) | 76 × 56 × 47 |
| Operating Temperature (°C) | -40 ~ +55 |
| Storage Temperature (°C) | -50 ~ +65 |
| Waterproof Rating | IP67 |
| Connector | UART (TTL_3.3V) to USB |
| Wireless Transmission | Bluetooth 5.0 |
FEATURES
Ballistic Calculation
Integrates real-time ballistic algorithms for accurate aiming data in various atmospheric conditions.
Infrared & Green Dual-Laser
Dual-spectrum design enhances day and night visibility while maintaining Class 1 eye safety.
APP Wireless Connectivity
Bluetooth 5.0 enables APP control, Kestrel integration, and live data sharing for tactical synchronization.
MST-LRFM
BALLISTIC LASER RANGEFINDER



ACTUS®
BALLISTIC LASER RANGEFINDER
CHARACTERISTICS

MST-LRFM
BALLISTIC LASER RANGEFINDER
The MST-LRFM is a compact ballistic laser rangefinder designed for precise distance, angle, and environmental measurements.
It supports single-point and continuous ranging, ballistic calculation, laser indication, and environmental data acquisition.
Equipped with Bluetooth connectivity, APP control, and Kestrel anemometer integration, it delivers real-time ballistic data
and seamless digital communication for tactical accuracy in any mission.
SPECIFICATIONS
| Laser Type (nm) | 1,535 nm |
| Range (m) | 10 ~ 4,000 m |
| Eye Safety | Class 1 (indicating laser belongs to Class 3B) |
| Accuracy (m) | ±1 |
| Indication Distance (m) | 500 (Night) |
| Detection Probability | ≥98% |
| Laser Divergence | 0.6 mrad |
| Angle Measuring Range (°) | Pitch ±90 (±1), Rail 0~180 (±1) |
| Temperature (°C) | -40 ~ +60 (±1) |
| Humidity | 0–100% (±5%) |
| Altitude Measuring Range | 0–5,000 m (±20 m) |
| Power Supply | DC 2.2–5V |
| Battery Type | CR123A ×1 |
| Battery Endurance | 5,000 Times |
| Display | 1.3" OLED |
| Weight (g) | 230 g |
| Dimensions (mm) | 76 × 56 × 47 |
| Operating Temperature (°C) | -40 ~ +55 |
| Storage Temperature (°C) | -50 ~ +65 |
| Waterproof Rating | IP67 |
| Connector | UART (TTL_3.3V) to USB |
| Wireless Transmission | Bluetooth 5.0 |
FEATURES
Ballistic Calculation
Integrates real-time ballistic algorithms for accurate aiming data in various atmospheric conditions.
Infrared & Green Dual-Laser
Dual-spectrum design enhances day and night visibility while maintaining Class 1 eye safety.
APP Wireless Connectivity
Bluetooth 5.0 enables APP control, Kestrel integration, and live data sharing for tactical synchronization.
MST-LRFM
BALLISTIC LASER RANGEFINDER





